Compare up to three finalists on the two numbers that matter (true monthly cost and total move-in cost) plus the questions that predict how the year will actually go. The money rows total automatically.
Print the worksheet →| Advertised base rate ($/mo) | |||
|---|---|---|---|
| Amenity / technology fee ($/mo) | |||
| Utility billing fee + expected overage ($/mo) | |||
| Damage waiver ($/mo) | |||
| Credit reporting fee ($/mo) | |||
| Renters insurance ($/mo) | |||
| Parking ($/mo) | |||
| Other recurring ($/mo) | |||
| TRUE MONTHLY COST | $0 | $0 | $0 |
| Individual or joint lease? | |||
| Lease term offered (12 / 9 / 5 month + premium) | |||
| Total one-time move-in cost ($) | |||
| Deposit or damage waiver? | |||
| Utility cap per bed | |||
| Distance / commute to campus | |||
| Management company (see our directory) | |||
| Resident-satisfaction ranking (J Turner) | |||
| Bed/bath setup and unit type | |||
| Furniture + mattress condition | |||
| Safety: entry system, lighting, after-hours staff | |||
| Resident events calendar shown? | |||
| Quote in writing with expiration date? | |||
| Gut feel after the tour (1-10) |
Compare on the all-in numbers, not the advertised rate. Nothing you type leaves your browser. Print a blank copy to fill in during tours.
The comparison is only as good as the answers you collect. The tour checklist has every question, in order.
Open the tour checklist →